Fraud Blocker

Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2285 Bowker Ave Unit #PH7 2 3 1,613 $2,198,000 $1,362 21 days
1370 Beach Dr Unit #402 2 2 1,671 $1,329,000 $795 14 days
1280 Newport Ave Unit #101 2 2 1,663 $1,149,000 $690 4 days
1375 Newport Ave Unit #201 2 2 1,584 $975,000 $615 98 days
2285 Bowker Ave Unit #304 2 2 1,002 $949,000 $947 28 days
1477 Yale St Unit #203 2 2 1,253 $899,900 $718 33 days
1440 Beach Dr Unit #305 2 2 1,373 $859,000 $625 4 days
1148 Goodwin St Unit #105 2 2 1,170 $637,980 $545 25 days
2340 Oak Bay Ave Unit #402 2 2 1,516 $629,000 $414 54 days
1148 Goodwin St Unit #201 2 2 1,180 $624,900 $529 8 days
2100 Granite St Unit #309 2 1 973 $599,000 $615 26 days
2100 Granite St Unit #302 2 1 965 $595,000 $616 19 days
1270 Beach Dr Unit #1 1 1 792 $479,000 $604 200 days
1400 Newport Ave Unit #204 1 1 695 $454,900 $654 49 days
1175 Beach Dr Unit #207 1 1 399 $450,000 $1,127 34 days
2747 Satellite St Unit #201 2 1 915 $450,000 $491 84 days
Average: 1.8 1.7 1,172 $829,917 $709 44 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.