Fraud Blocker

Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2285 Bowker Ave Unit #PH3 3 2 1,684 $1,799,000 $1,068 5 days
1370 Beach Dr Unit #409 2 2 1,464 $1,395,000 $952 75 days
2285 Bowker Ave Unit #312 2 2 1,093 $949,000 $868 32 days
1375 Newport Ave Unit #103 2 2 1,401 $935,000 $667 42 days
2285 Bowker Ave Unit #308 2 2 1,005 $929,000 $924 32 days
1440 Beach Dr Unit #107 3 2 1,556 $849,000 $545 33 days
1420 Beach Dr Unit #304 2 2 1,291 $799,000 $618 50 days
1420 Beach Dr Unit #203 2 2 1,318 $789,000 $598 26 days
2323 Hamiota St Unit #301 2 2 1,357 $750,000 $552 34 days
1477 Yale St Unit #203 2 2 1,253 $740,000 $590 14 days
2119 Oak Bay Ave Unit #308 2 2 1,557 $740,000 $475 22 days
2285 Bowker Ave Unit #307 1 1 790 $698,000 $883 27 days
1270 Beach Dr Unit #205 2 1 994 $550,000 $553 84 days
2045 Carrick St Unit #103 2 2 1,147 $469,900 $409 98 days
Average: 2.1 1.9 1,279 $885,135 $693 41 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.