Fraud Blocker

Oak Bay Homes Market Report - Longest Days on Market

or Create your own market report

Oak Bay Market Report - All Homes - Sorted By Longest Days on Market

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1069 Beach Dr 6 8 8,970 $11,500,000 $1,282 248 days
1270 Beach Dr Unit #1 1 1 792 $479,000 $604 200 days
1101 Beach Dr 7 8 10,015 $10,000,000 $998 197 days
3195 Humber Rd 6 8 15,409 $15,199,000 $986 172 days
454 Newport Ave 4 4 4,567 $3,250,000 $711 146 days
2538 Nottingham Rd 5 2 2,794 $2,499,000 $894 119 days
305 Denison Rd 7 6 8,765 $7,799,000 $889 116 days
3517 Henderson Rd 6 3 2,591 $2,200,000 $849 112 days
2685 Burdick Ave 6 6 3,675 $3,950,000 $1,074 98 days
3631 Crestview Rd 4 4 2,187 $2,199,000 $1,005 98 days
1375 Newport Ave Unit #201 2 2 1,584 $975,000 $615 98 days
3446 Plymouth Rd 5 5 4,576 $3,482,000 $760 98 days
3033 Devon Rd 5 6 5,193 $4,500,000 $866 91 days
3255 Norfolk Rd 5 5 4,967 $6,499,000 $1,308 89 days
2072 Marne St 4 3 2,700 $3,500,000 $1,296 85 days
2747 Satellite St Unit #201 2 1 915 $450,000 $491 84 days
3355 Midland Rd 5 12 13,975 $8,900,000 $636 82 days
2319 Middowne Rd 4 3 2,770 $1,449,000 $523 80 days
1425 Newport Ave 3 2 2,101 $1,620,000 $771 78 days
50 Sylvan Lane 3 4 3,369 $2,450,000 $727 74 days
376 King George Terr 4 4 3,328 $2,928,000 $879 73 days
1959 Hampshire Rd 5 2 2,401 $1,999,000 $832 74 days
2520 Cotswold Rd 4 3 4,655 $4,150,000 $891 73 days
2659 Currie Rd 5 3 4,051 $2,500,000 $617 70 days
1198 Hewlett Pl 5 6 3,721 $2,990,000 $803 63 days
2055 Kendal Ave 3 2 2,532 $1,650,000 $651 62 days
1179 Monterey Ave 3 2 1,723 $2,799,000 $1,624 61 days
16 King George Terr 3 4 2,381 $2,499,000 $1,049 61 days
2264 Windsor Rd 3 4 1,571 $2,150,000 $1,368 61 days
3152 Wessex Close 7 3 3,537 $1,639,000 $463 60 days
2220 Middowne Rd 4 3 2,247 $1,499,000 $667 54 days
23 King George Terr 3 3 2,250 $2,199,900 $977 55 days
2340 Oak Bay Ave Unit #402 2 2 1,516 $629,000 $414 54 days
291 King George Terr 3 4 3,009 $3,995,000 $1,327 56 days
2101 Sutherland Rd 2 1 1,642 $1,499,999 $913 49 days
1400 Newport Ave Unit #204 1 1 695 $454,900 $654 49 days
1262 Roslyn Rd 4 3 2,050 $2,090,000 $1,019 47 days
3220 Norfolk Rd 5 4 2,935 $3,350,000 $1,141 47 days
3550 Beach Dr 4 8 6,973 $4,199,500 $602 42 days
1307 Transit Rd 5 5 4,512 $4,375,000 $969 41 days
2482 Central Ave 4 2 1,825 $1,649,000 $903 39 days
3107 Westdowne Rd 3 2 1,892 $1,599,000 $845 36 days
1175 Beach Dr Unit #207 1 1 399 $450,000 $1,127 34 days
1560 Clive Dr 4 2 2,097 $1,649,000 $786 33 days
1477 Yale St Unit #203 2 2 1,253 $899,900 $718 33 days
2810 Lansdowne Rd 6 7 9,034 $4,499,000 $498 33 days
1034 Monterey Ave 3 2 1,942 $1,625,000 $836 32 days
2377 Zela St 2 1 1,054 $1,135,000 $1,076 29 days
3080 Oakdowne Rd 3 2 2,540 $1,585,000 $624 28 days
2285 Bowker Ave Unit #304 2 2 1,002 $949,000 $947 28 days
Average: 3.9 3.5 3,422 $2,957,738 $856 54 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.